You can score points for up to five subjects, which are:
- Language 1 (L1 or L1-advanced)
- Mathematics (advanced or basic syllabus)
- Three other subjects for which you receive the highest points
The maximum score is 149,9.
Please make sure your can fulfill the threshold criteria.
Subjects that count towards all applicants’ scores
Subject | 9,00–10,00 | 8,00–8,99 | 7,00–7,99 | 6,00–6,99 | | |
Language 1 (L1 or L1-advanced) | 36,1 | 32,5 | 28,8 | 21,7 | 10,8 | 5,4 |
Mathematics, advanced syllabus (5h) | 28,9 | 28,6 | 26,0 | 20,2 | 8,7 | 4,3 |
Mathematics, basic syllabus (3h) | 28,2 | 25,4 | 22,5 | 16,9 | 8,4 | 4,1 |
* 5,00–5,99 for diplomas taken before 2021
** 4,00–4,99 for diplomas taken before 2021
Three other subjects
Subject | 9,00–10,00 | 8,00–8,99 | 7,00–7,99 | 6,00–6,99 | | |
Language 2 (L2 or L2-advanced) | 28,3 | 25,5 | 22,6 | 17,0 | 8,5 | 4,2 |
Other National Language | 28,3 | 25,5 | 22,6 | 17,0 | 8,5 | 4,2 |
Language 3 | 25,0 | 20,0 | 15,0 | 10,0 | 7,5 | 3,8 |
Language 4 | 24,5 | 19,6 | 14,7 | 9,8 | 7,4 | 3,7 |
Ancient Greek | 24,5 | 19,6 | 14,7 | 9,8 | 7,4 | 3,7 |
Art | 24,5 | 19,6 | 14,7 | 9,8 | 7,4 | 3,7 |
Biology | 24,5 | 19,6 | 14,7 | 9,8 | 7,4 | 3,7 |
Chemistry | 24,5 | 19,6 | 14,7 | 9,8 | 7,4 | 3,7 |
Economics | 24,5 | 19,6 | 14,7 | 9,8 | 7,4 | 3,7 |
Geography | 24,5 | 19,6 | 14,7 | 9,8 | 7,4 | 3,7 |
History | 24,5 | 19,6 | 14,7 | 9,8 | 7,4 | 3,7 |
Latin | 24,5 | 19,6 | 14,7 | 9,8 | 7,4 | 3,7 |
Music | 24,5 | 19,6 | 14,7 | 9,8 | 7,4 | 3,7 |
Philosophy | 24,5 | 19,6 | 14,7 | 9,8 | 7,4 | 3,7 |
Physics | 24,5 | 19,6 | 14,7 | 9,8 | 7,4 | 3,7 |
* 5,00–5,99 for diplomas taken before 2021
** 4,00–4,99 for diplomas taken before 2021
Threshold criteria
Threshold criteria means that you need to have completed a specific matriculation examination test in order to be considered in certificate-based admissions. You can meet the threshold condition by taking a Finnish matriculation examination test even if you have not completed the Finnish matriculation examination.
- Business: At least grade 5,00 (grade 4,00 for diplomas completed before 2021) in mathematics (advanced or basic syllabus)
- Economics: At least grade 5,00 (grade 4,00 for diplomas completed before 2021) in mathematics (advanced or basic syllabus)