Quotas and threshold criteria: technology and engineering
Degree programme | University | Share of students admitted based on certificates | Threshold criteria |
---|---|---|---|
Chemical Engineering | Aalto University | 40 % | At least grade E in advanced syllabus in mathematics. |
Computational Engineering | Aalto University | 40 % | At least grade E in advanced syllabus in mathematics. |
Data Science | Aalto University | 40 % | At least grade E in advanced syllabus in mathematics. |
Digital Systems and Design | Aalto University | 40 % | At least grade E in advanced syllabus in mathematics. |
Quantum Technology | Aalto University | 40 % | Grade L in advanced syllabus in mathematics or at least grade E in physics and advanced syllabus in mathematics passed acceptably. |
Computational Science and Artificial Intelligence | LUT University | 100 % | At least grade C in physics and advanced syllabus in mathematics passed acceptably or at least grade C in advanced syllabus in mathematics. |
Energy Technology | LUT University | 100 % | At least grade C in physics and advanced syllabus in mathematics passed acceptably or at least grade C in chemistry and advanced syllabus in mathematics passed acceptably or at least grade C in advanced syllabus in mathematics. |
Electrical Engineering | LUT University | 100 % | At least grade C in physics and advanced syllabus in mathematics passed acceptably or at least grade C in chemistry and advanced syllabus in mathematics passed acceptably or at least grade C in advanced syllabus in mathematics. |
Mechanical Engineering | LUT University | 100 % | At least grade C in physics and advanced syllabus in mathematics passed acceptably or at least grade C in chemistry and advanced syllabus in mathematics passed acceptably or at least grade C in advanced syllabus in mathematics. |
Software and Systems Engineering | LUT University | 100 % | At least grade C in physics and advanced syllabus in mathematics passed acceptably or at least grade C in chemistry and advanced syllabus in mathematics passed acceptably or at least grade C in advanced syllabus in mathematics. |
Technology and Engineering Science | LUT University | 100 % | At least grade C in physics and advanced syllabus in mathematics passed acceptably or at least grade C in chemistry and advanced syllabus in mathematics passed acceptably or at least grade C in advanced syllabus in mathematics. |
Industrial Engineering and Management | LUT University | 100 % | At least grade C in physics and advanced syllabus in mathematics passed acceptably or at least grade C in chemistry and advanced syllabus in mathematics passed acceptably or at least grade C in advanced syllabus in mathematics. |
Computer Science and Engineering | University of Oulu | 40 % | At least grade M in advanced syllabus in mathematics or at least grade C in physics or at least grade C in chemistry. |
Electronics and Communications Engineering | University of Oulu | 40 % | At least grade M in advanced syllabus in mathematics or at least grade C in physics or at least grade C in chemistry. |
Information Processing Science, Degree Programme in Digitalisation | University of Oulu | 40 % | At least grade M in advanced syllabus in mathematics or at least grade C in physics or at least grade C in chemistry. |
Computing and Electrical Engineering, Science and Engineering | Tampere University | 30 % | At least grade E in advanced syllabus in mathematics or advanced syllabus in mathematics passed acceptably and at least grade E in physics or advanced syllabus in mathematics passed acceptably and at least grade L in chemistry. |
Natural Sciences and Mathematics, Science and Engineering | Tampere University | 30 % | At least grade E in advanced syllabus in mathematics or advanced syllabus in mathematics passed acceptably and at least grade E in physics or advanced syllabus in mathematics passed acceptably and at least grade E in chemistry. |
Technology, Sustainable Urban Development | Tampere University | 51 % | At least grade E in advanced syllabus in mathematics or advanced syllabus in mathematics passed acceptably and at least grade E in physics or advanced syllabus in mathematics passed acceptably and at least grade E in chemistry. |
University of Turku | 40% | At least grade C in advanced syllabus in mathematics. |
Points system: Technology and engineering
You can score points for up to three subjects, which are:
- mother tongue
- mathematics, advanced syllabus
- physics or chemistry
The maximum score is 105.0.
In the tables below, you can see how many points you get for the different grades of each matriculation exam. The grades in the tables (L, E, M, C, B and A) are grades for the Finnish matriculation examination.
In the correspondence tables of the IB-, EB-, RP- ja DIA degrees, you can see which of the grades are comparable to the Finnish matriculation examination grades.
Points table
Subject | L | E | M | C | B | A |
---|---|---|---|---|---|---|
mother tongue | 33.0 | 27.5 | 22.0 | 16.5 | 11.0 | 5.5 |
mathematics, advanced syllabus | 39.7 | 33.1 | 26.4 | 19.8 | 13.2 | 6.6 |
physics or chemisty | 32.3 | 26.9 | 21.5 | 16.2 | 10.8 | 5.4 |
As mother tongue is accepted Finnish as mother tongue, Swedish as mother tongue, Sámi as mother tongue, Finnish as a second language and Swedish as a second language.